Because things are the way they are, they will not stay the way they are.
Berthold Brecht
Twice a year I prepare a summary of total income from my portfolio. This is my tenth portfolio income update since starting this record. As part of the transparency and accountability of this journey, I regularly report this income.
My goal is to build up a portfolio capable of providing a passive income of around $90,500 by July 2022 (Portfolio Goal).
Portfolio income summary
Investment | Amount |
Vanguard Lifestrategy High Growth (retail fund) | $66,713 |
Vanguard Lifestrategy Growth (retail fund) | $3,627 |
Vanguard Lifestrategy Balanced (retail fund) | $5,758 |
Vanguard Diversified Bonds (retail fund) | $5,909 |
Vanguard Australian Shares ETF (VAS) | $4,645 |
Vanguard International Shares ETF (VGS) | $2,024 |
Betashares Australia 200 ETF (A200) | $3,394 |
Telstra shares (TLS.ASX) | $43 |
Insurance Australia Group shares (IAG.ASX) | $89 |
NIB Holding shares (NHF.ASX) | $120 |
Plenti/Ratesetter (P2P lending) (estimated) | $150 |
Raiz app (Aggressive portfolio) | $210 |
Spaceship Voyager app (Index portfolio) | $0 |
BrickX (P2P rental real estate) | $42 |
Total Portfolio Income – Half-Year to June 30, 2021 | $92,724 |
The chart below sets out the income or distributions received on a half-yearly basis from the financial independence portfolio over the past five and a half years.
Continue reading “Portfolio Income Update – Half Year to June 30, 2021”