Do nothing for money
Periander of Corinth, Diogenes Laertius, Bk I.97
Twice a year I prepare a summary of total income from my portfolio. This is my eleventh portfolio income update since starting this record. As part of the transparency and accountability of this journey, I regularly report this income.
My primary goal is to maintain a portfolio of at least $2,620,000 which is capable of providing a passive income of around $91,600 (in 2022 dollars).
Portfolio income summary
Investment | Amount |
Vanguard Lifestrategy High Growth (retail fund) | $10,390 |
Vanguard Lifestrategy Growth (retail fund) | $489 |
Vanguard Lifestrategy Balanced (retail fund) | $756 |
Vanguard Diversified Bonds (retail fund) | $453 |
Vanguard Australian Shares ETF (VAS) | $8,199 |
Vanguard International Shares ETF (VGS) | $1,939 |
Betashares Australia 200 ETF (A200) | $5,787 |
Telstra shares (TLS.ASX) | $43 |
Insurance Australia Group shares (IAG.ASX) | $165 |
NIB Holding shares (NHF.ASX) | $168 |
Plenti/Ratesetter (P2P lending) | $59 |
Raiz app (Aggressive portfolio) | $191 |
Spaceship Voyager app (Index portfolio) | $0 |
BrickX (P2P rental real estate) | $42 |
Total Portfolio Income – Half-Year to December 31, 2021 | $28,680 |
The chart below sets out the income or distributions received on a half-yearly basis from the financial independence portfolio over the past five and a half years.
Continue reading “Portfolio Income Update – Half Year to December 31, 2021”