For it is right, Athenians, to use prior events as a guide about what will happen in the future
Andocides
This is my eighty-second monthly portfolio update. I complete this regular update to check progress against my goal.
Portfolio goal
My objective is to achieve and maintain a portfolio of at least $2,750,000 by 31 December 2024 or earlier. This should be capable of producing an annual income from total portfolio returns of about $94,800 (in 2023 dollars).
This portfolio objective is based on an assumed safe withdrawal rate of 3.45 per cent.
A secondary focus will be achieving the minimum equity target of $2,200,000.
Portfolio summary
Vanguard Lifestrategy High Growth Fund | $737,295 |
Vanguard Lifestrategy Growth Fund | $38,682 |
Vanguard Lifestrategy Balanced Fund | $70,163 |
Vanguard Diversified Bonds Fund | $85,371 |
Vanguard Australian Shares ETF (VAS) | $426,674 |
Vanguard International Shares ETF (VGS) | $587,719 |
Betashares Australia 200 ETF (A200) | $276,661 |
Telstra shares (TLS) | $2,052 |
Insurance Australia Group shares (IAG) | $7,196 |
NIB Holdings shares (NHF) | $8,916 |
Gold ETF (GOLD.ASX) | $129,907 |
Secured physical gold | $20,534 |
Bitcoin | $465,913 |
Raiz app (Aggressive portfolio) | $20,515 |
Spaceship Voyager app (Index portfolio) | $3,447 |
BrickX (P2P rental real estate) | $4,458 |
Total portfolio value | $2,885,503 (-$56,273) |
Asset allocation
Australian shares | 35.7% |
Global shares | 32.4% |
Emerging market shares | 1.4% |
International small companies | 1.8% |
Total international shares | 35.5% |
Total shares | 71.3% (-8.7%) |
Total property securities | 0.2% (+0.2%) |
Australian bonds | 2.2% |
International bonds | 5.0% |
Total bonds | 7.2% (+2.2%) |
Gold | 5.2% |
Bitcoin | 16.1% |
Gold and alternatives | 21.4% (+6.4%) |
Presented visually, the pie chart below is a high-level view of the current asset allocation of the portfolio.
Comments
This month the portfolio declined in value by around $56,000 – falling 1.9 per cent.
The decline means the portfolio has fallen back to a level first seen at the end of 2021, and in March last year.
The losses were widely dispersed across the different asset classes held. The equity portfolio fell as a whole, with global equities contracting by 4.0 per cent, and Australian equities falling by 2.8 per cent.
Gold holdings fell in value by 3.7 per cent. Bitcoin was comparatively stable across the month, losing just 0.6 per cent.
Continue reading “Monthly Portfolio Report – September 2023”